Position: |
Contact Number: |
Email: * |
Request to hide identity: * |
Yes No |
Date: * |
Please check all items that are applicable to this report form email: atssafety@caanepal.gov.np | |||||||
TYPE OF REPORT | |||||||
FLIGHT OF SEGMENT | FROM | TO | FLIGHT NO. | DATE * |
LOCATION | ||
AIRCRAFT TYPE | Time: GMT LT | AIRLINE OPERATOR: | |||||
PHASE OF OPERATION | Parking | Starting | Taxing out | Line up | Take off | Climb | Cruise |
Descent | Holding | Approach | Traffic circuit | Landing | Go around | Taxi in | |
Towing | Maintenance | Others (Specify): | |||||
TIME CLASSIFICATION | Dawn | Daylight | Dusk | Night | |||
METEOROLOGICAL COND. | IMC | VMC | SVFR | SECTER VISIBILITY | |||
WEATHER CONDITION | Storm | Icing | Low visibility | RAIN | FOG | CB | Cross wind |
Down wind | Up draft | Low ceiling | Gusting wind | Wind shear | Down draft | None | |
EXISTING CONDITION (HAZARD TO BE REPORTED): |
|||||||
RECOMMENDED CORRECTIVE ACTION: |
|||||||
ATS SAFETY OFFICE ONLY | |||||||
RECEIVED DATE: * |
NUMBER: | ASSIGNED TO: | |||||
CORRECTIVE ACTION TAKEN (TO BE COMPLETED BY ATS SAFETY OFFICE): |
|||||||